Report Date | December 28, 2020 |
---|---|
Injury Time | 11:45 AM |
State | WV |
Injury Date | 12/26/2020 |
Longitude | 80° 16' 19.02"W |
Well Lease | Lemley |
Pad | Lemley |
Country | United States |
Latitude | 39° 36' 54.21"N |
Township/City | Blacksville |
911 Address | 781 Long Drain Rd. Core, WV 26541 |
Weather | Cold 20 degrees with 3’’ of snow |
Well Number | 3H |
Well Field | Blacksville |
Position | Fuel Truck Driver |
Company | Woodford Oil |
Personnel/Witness Name | Mark House |
Days Into Hitch | 1 |
Years With Company | 2.5 |
Years In Oil/Gas | 2.5 |
Personnel/Wittness Phone | (304) 276-9340 |
Witness Name | NA NA |
Time Lost | No |
Task | Unload fuel into the rig's fuel tank |
Summary | Around 11:45am on 12/26, a Woodford fuel truck driver came to Lemley. He was new to this rig, not new to oil & gas, but Woodford was short on drivers due of the holiday. The rig was in the process of laying down the BHA so all rig hands were busy, and supervisors were on the rig floor. The driver went ahead to fuel the rig's tank. He was not aware that there was a filling inlet near ground level. Instead, he stepped up on the ladder rungs of the tank to look for the filling spout. Woodford dispatched another fuel truck driver to the pad. The new driver finished fueling the rig. The injured driver returned to the Woodford shop in Elkins. Later in the day he felt pain in his back, so he drove himself to the Elkins emergency room to get checked. Initial tests show he has a concussion and 2 fractured ribs. The injured driver is home and doing well. He will have a follow up on Monday. |
Witness Statement | There were no witnesses of the incident. |
Drug Test | No |
Injury Location | Back of head |
Treatment | First Aid to stop bleeding. |
Proper PPE | Yes, gloves, Hard Hat, FRs, Steel Toe Boots, Safety Glasses |
Contributing Factors | First time to this rig, unfamiliar with equipment, snow/ice and cold |
Notification Timeline | Immediately |
Corrective Action | Make sure a rig hand is with the fuel truck driver at all times while hooking up hoses and unloading. |
Supervisor Phone | (304) 591-2014 |
Supervisor Email | Email hidden; Javascript is required. |
Supervisor Name | Tim N/A |
HSE Name | Tim N/A |
Supervisor Office Phone | (304) 591-2014 |
HSE Phone | (304) 591-2014 |
HSE Office Phone | (304) 591-2014 |
Comp. Man Name | Josh Angeline |
Comp. Man Email | Email hidden; Javascript is required. |
HSE Email | Email hidden; Javascript is required. |
Comp. Man Office Phone | (501) 581-1811 |
Comp. Man Phone | (501) 581-1811 |
NNE Name | Josh Dalton |
NNE Email | Email hidden; Javascript is required. |
NNE Phone | (724) 825-6859 |
NNE Office Phone | (724) 825-6859 |
NNE HSE Name | Andy Travis |
NNE HSE Office Phone | (304) 212-0415 |
NNE HSE Email | Email hidden; Javascript is required. |
NNE HSE Number | (304) 951-0909 |
Employee That Submitted Report | Josh Dalton |
Date Updated | March 18, 2021 |
Approval Status | Unapproved |
Employee's Other Reports |