Report Date | April 1, 2019 |
---|---|
Injury Time | 02:30 AM |
State | WV |
Injury Date | 03/29/2019 |
Longitude | -80.2149 |
Well Lease | Yost |
Pad | Yost |
Country | United States |
Latitude | 39.6296 |
Township/City | Blacksville |
911 Address | Yost Pad |
Weather | Cold |
Well Number | 11H |
Well Field | Blacksville |
Position | Cementer |
Company | C&J |
Personnel/Witness Name | 000 000 |
Days Into Hitch | 3 |
Years With Company | 0.5 |
Years In Oil/Gas | 10 |
Personnel/Wittness Phone | (304) 951-0909 |
Witness Name | 0000 0000 |
Time Lost | no |
Task | Removing cap from chemical bucket |
Summary | Cement hand got a minor cut on his right pinky finger while attempting to remove a cap from a chemical bucket without gloves on. |
Witness Statement | 0000 |
Drug Test | no |
Injury Location | Right pinky finger |
Treatment | First aid on location |
Proper PPE | No |
Contributing Factors | No PPE |
Notification Timeline | notified immediately |
Corrective Action | Learn to open a container with PPE |
Supervisor Phone | (304) 951-0909 |
Supervisor Email | Email hidden; Javascript is required. |
Supervisor Name | 000 000 |
HSE Name | 000 000 |
Supervisor Office Phone | (304) 951-0909 |
HSE Phone | (724) 972-5226 |
HSE Office Phone | (304) 951-0909 |
Comp. Man Name | Troy Hamidi |
Comp. Man Email | Email hidden; Javascript is required. |
HSE Email | Email hidden; Javascript is required. |
Comp. Man Office Phone | (304) 951-0909 |
Comp. Man Phone | (719) 459-2067 |
NNE Name | Jay Hewitt II |
NNE Email | Email hidden; Javascript is required. |
NNE Phone | (304) 382-1825 |
NNE Office Phone | (304) 951-0909 |
NNE HSE Name | Andy Travis |
NNE HSE Office Phone | (304) 212-0415 |
NNE HSE Email | Email hidden; Javascript is required. |
NNE HSE Number | (304) 951-0909 |
Date Updated | March 18, 2021 |
Approval Status | Unapproved |
Employee's Other Reports |