Report Date | March 19, 2018 |
---|---|
Injury Time | 04:25 AM |
State | WV |
Injury Date | 06/26/2017 |
Longitude | -80.21239 |
Well Lease | Fisher |
Pad | Fisher Pad |
Country | United States |
Latitude | 39.697443 |
Township/City | Fairview |
911 Address | 1003 Daybrook Rd |
Weather | n/a |
Well Number | n/a |
Well Field | Blacksville |
Position | Traffic Control |
Company | ECM |
Personnel/Witness Name | N/A N/A |
Personnel/Wittness Phone | (000) 000-0000 |
Witness Name | n/a n/a |
Time Lost | None |
Task | Traffic control for Fisher frac |
Summary | At 4:25 am June 26, an employee with ECM twisted his ankle when stepping onto the guard shack step from the ground. The employee's boots were wet at the time and caused him to slip on the wooden floor. This was a pre-existing condition that occured off location on June 22. He had previously gone to the doctor and was instructed to wear an ankle brace, which he was not wearing at the time of re-injury. The ECM employee was relieved on pad and went to a walk in clinic for first aid. |
Witness Statement | n/a |
Drug Test | No |
Injury Location | Ankle |
Treatment | Ice/Rest |
Proper PPE | Yes |
Contributing Factors | Prior injury |
Notification Timeline | Immediate |
Corrective Action | n/a |
Supervisor Email | Email hidden; Javascript is required. |
Supervisor Name | Andy Travis |
HSE Name | Andy Travis |
Supervisor Office Phone | (304) 212-0415 |
HSE Phone | (304) 951-0909 |
HSE Office Phone | (304) 212-0415 |
Comp. Man Name | Andy Travis |
Comp. Man Email | Email hidden; Javascript is required. |
HSE Email | Email hidden; Javascript is required. |
Comp. Man Office Phone | (304) 212-0415 |
Comp. Man Phone | (304) 951-0909 |
NNE Name | Andy Travis |
NNE Email | Email hidden; Javascript is required. |
NNE Phone | (304) 951-0909 |
NNE Office Phone | (304) 212-0415 |
NNE HSE Name | Andy Travis |
NNE HSE Office Phone | (304) 212-0415 |
NNE HSE Email | Email hidden; Javascript is required. |
NNE HSE Number | (304) 951-0909 |
Employee That Submitted Report | Andy Travis |
Date Updated | March 18, 2021 |
Approval Status | Unapproved |
Employee's Other Reports |