Report Date | August 22, 2019 |
---|---|
Injury Date | 08/22/2019 |
Injury Time | 07:00 AM |
Country | United States |
Township/City | Blacksville |
Pad | Kassay |
Latitude | na |
Longitude | na |
911 Address | Blacksville WV |
Weather | warm |
Well Number | 5H |
Well Lease | Kassay |
Well Field | Blacksville |
Personnel/Witness Name | Steve Collins |
Position | Well Tender |
Years With Company | 3 |
Days Into Hitch | 365 |
Company | NNE |
Personnel/Wittness Phone | (304) 413-5721 |
Years In Oil/Gas | 10 |
Task | Well Tender |
Witness Name | na na |
Summary | Kassay 5H had a valve that cut out and was releasing gas. The men from the rig staying there heard and smelled gas and ESD'd Pad. As they ESD's the pad.......there was also an alarm for low separator pressure from the vessel which would have ESD'd the well. Steve went to location, Identified the problem and fixed the valve. |
Witness Statement | na |
Contributing Factors | Investigating/Sand over time. |
Notification Timeline | within 2 hrs |
Corrective Action | Yes. fixed valve |
Supervisor Name | John Landis |
Supervisor Phone | (304) 216-6854 |
Supervisor Email | Email hidden; Javascript is required. |
Supervisor Office Phone | (304) 212-0434 |
HSE Name | Andy Travis |
HSE Email | Email hidden; Javascript is required. |
HSE Phone | (304) 951-0909 |
HSE Office Phone | (304) 212-0415 |
Comp. Man Phone | (000) 000-0000 |
Comp. Man Email | Email hidden; Javascript is required. |
Comp. Man Office Phone | (000) 000-0000 |
Comp. Man Name | na na |
NNE Name | na na |
NNE Email | Email hidden; Javascript is required. |
NNE Office Phone | (000) 000-0000 |
NNE Phone | (000) 000-0000 |
NNE HSE Name | Andy Travis |
NNE HSE Office Phone | (304) 212-0415 |
NNE HSE Number | (304) 951-0909 |
NNE HSE Email | Email hidden; Javascript is required. |
Employee That Submitted Report | John Landis |
Date Updated | March 18, 2021 |
Approval Status | Unapproved |
Employee's Other Entries |