Report Date | September 11, 2018 |
---|---|
Injury Date | 09/11/2018 |
Injury Time | 12:20 PM |
Country | United States |
Township/City | Morgantown |
Pad | N/A |
Latitude | 39.634279 |
Longitude | -79.954050 |
911 Address | University Ave |
Weather | Overcast |
Well Number | N/A |
Well Lease | N/A |
Well Field | Blacksville |
Personnel/Witness Name | Andy Travis |
Position | EHS/ Op Ex Coordinator |
Years With Company | 5 |
Days Into Hitch | 2 |
Company | NNE |
Personnel/Wittness Phone | (304) 951-0909 |
Years In Oil/Gas | 12 |
Task | While traveling to the field, I was in Morgantown traffic, at a standstill and was rear-ended by a pick up truck. There were no injuries or other parties involved. We pulled off of the busy road and called the police to do an accident report. The other driver was found to be at fault and cited with a warning. Pictures and a copy of the accident investigation report are attached to this report. |
Witness Name | Jay Hewitt |
Summary | Jay Hewitt was a passenger at the time of the incident. |
Witness Statement | No witness statement |
Contributing Factors | Driver dropped cup and lost focus as a result |
Notification Timeline | Immediate |
Corrective Action | None |
Supervisor Name | Andy Travis |
Supervisor Phone | (304) 951-0909 |
Supervisor Email | Email hidden; Javascript is required. |
Supervisor Office Phone | (304) 212-0415 |
HSE Name | Andy Travis |
HSE Email | Email hidden; Javascript is required. |
HSE Phone | (304) 951-0909 |
HSE Office Phone | (304) 212-0415 |
Comp. Man Phone | (304) 951-0909 |
Comp. Man Email | Email hidden; Javascript is required. |
Comp. Man Office Phone | (304) 212-0415 |
Comp. Man Name | Andy Travis |
NNE Name | Andy Travis |
NNE Email | Email hidden; Javascript is required. |
NNE Office Phone | (304) 212-0415 |
NNE Phone | (304) 951-0909 |
NNE HSE Name | Andy Travis |
NNE HSE Office Phone | (304) 212-0415 |
NNE HSE Number | (304) 951-0909 |
NNE HSE Email | Email hidden; Javascript is required. |
Employee That Submitted Report | Andy Travis |
Date Updated | March 18, 2021 |
Approval Status | Unapproved |
Employee's Other Entries |